<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bogdan Gavrila &#187; Media</title>
	<atom:link href="http://www.core-target.ro/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.core-target.ro</link>
	<description>Online Advertising Market Business Watch in Romania</description>
	<lastBuildDate>Wed, 08 Jun 2011 16:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Google Romania +50% in 2011</title>
		<link>http://www.core-target.ro/media/google-romania-50-in-2011/</link>
		<comments>http://www.core-target.ro/media/google-romania-50-in-2011/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:01:49 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[google romania]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1950</guid>
		<description><![CDATA[Duceam odata o vorba cu un coleg din industrie venit de prin tarile calde Amandoi am concluzionat ca nu prea e rost de business pentru Google in Romania cat timp pe piata locala rebate-ul pleaca de la 35% si mai &#8230; <a href="http://www.core-target.ro/media/google-romania-50-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/media/google-romania-50-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Tudor, Zenith Media, speaking about online growth in Romania</title>
		<link>http://www.core-target.ro/internet/maria-tudor-zenith-media-speaking-about-online-growth-in-romania/</link>
		<comments>http://www.core-target.ro/internet/maria-tudor-zenith-media-speaking-about-online-growth-in-romania/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:04:54 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[IAA YP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[IAA]]></category>
		<category><![CDATA[iaa-young-professionals]]></category>
		<category><![CDATA[maria-tudor]]></category>
		<category><![CDATA[zenith-media]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1811</guid>
		<description><![CDATA[IAA Young Proffessional hosted a round table this week &#8211; the speakers presented their thoughts after IAA 2010 World Congress in Moscow. Maria Tudor (Managing Director, Zenith Media) also spoke about optimism in the local Internet market and about online &#8230; <a href="http://www.core-target.ro/internet/maria-tudor-zenith-media-speaking-about-online-growth-in-romania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/internet/maria-tudor-zenith-media-speaking-about-online-growth-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.000.000 unique visitors &#8211; Romanian website, studycase</title>
		<link>http://www.core-target.ro/media/ziua/</link>
		<comments>http://www.core-target.ro/media/ziua/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:33:31 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[ziua]]></category>
		<category><![CDATA[ziua.net]]></category>
		<category><![CDATA[ziua.ro]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1797</guid>
		<description><![CDATA[Few people know the history of the Internet in Romania but yesterday I had the chance to notice the sudden death of local legend &#8211; I think it deserves a post. 1996 &#8211; The first Romanian newspaper published on the &#8230; <a href="http://www.core-target.ro/media/ziua/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/media/ziua/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 20 Advertisers in 2009 vs 2008: bigger discounts, more exposure, same money</title>
		<link>http://www.core-target.ro/media/top-20-advertisers-in-2009-vs-2008-bigger-discounts-more-exposure-same-money/</link>
		<comments>http://www.core-target.ro/media/top-20-advertisers-in-2009-vs-2008-bigger-discounts-more-exposure-same-money/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:25:10 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[media-spending]]></category>
		<category><![CDATA[romanian-media-spending]]></category>
		<category><![CDATA[top-20-advertisers]]></category>
		<category><![CDATA[top-advertisers-romania]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1784</guid>
		<description><![CDATA[I had a twit  this morning about Simina&#8217;s article based on local media budgets in 2009 published in Wall-Street. According to Alfa Cont numbers,  Romanian top 20 advertisiers spent almost, 2005,3 mil EUR (rate card) in 2009 compared to 2174,2 mil EUR (rate card) in &#8230; <a href="http://www.core-target.ro/media/top-20-advertisers-in-2009-vs-2008-bigger-discounts-more-exposure-same-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/media/top-20-advertisers-in-2009-vs-2008-bigger-discounts-more-exposure-same-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian Media &amp; Advertising in 2008 &#8211; Financial results</title>
		<link>http://www.core-target.ro/media/romanian-media-in-2008-financial-results/</link>
		<comments>http://www.core-target.ro/media/romanian-media-in-2008-financial-results/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:54:22 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[media-spending]]></category>
		<category><![CDATA[media-turnover]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1531</guid>
		<description><![CDATA[Top10 &#124; Agency Name/ Turnover 2008 (eur) / Turnover 2007 (eur) •B.V. McCann Erickson / 75,7 mil / 57,8 mil •Mercury360 / 18,9 mil / 17,3 mil •Graffiti BBDO / 17,9 mil / 23,3 mil •Grey Worldwide Romania / 17,7 &#8230; <a href="http://www.core-target.ro/media/romanian-media-in-2008-financial-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/media/romanian-media-in-2008-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

