<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bogdan Gavrila &#187; investments</title>
	<atom:link href="http://www.core-target.ro/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.core-target.ro</link>
	<description>Online Advertising Market Business Watch in Romania</description>
	<lastBuildDate>Wed, 08 Jun 2011 16:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>VentureConnect – Submit your projects by June 10th</title>
		<link>http://www.core-target.ro/events/venture-connect/</link>
		<comments>http://www.core-target.ro/events/venture-connect/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:31:25 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[alexis-bonte]]></category>
		<category><![CDATA[Andreas Cser]]></category>
		<category><![CDATA[dorin-boerescu]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[online investors]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture connect]]></category>
		<category><![CDATA[venture funding]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1984</guid>
		<description><![CDATA[Until June 10th, entrepreneurs who wish to take part in the third edition of theVentureConnect may submit their projects by sending them to projects@ventureconnect.ro. As a large number of potential investors  are expected, the evaluated projects are aimed to be as &#8230; <a href="http://www.core-target.ro/events/venture-connect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/events/venture-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Revenue Report &#8211; Romanian Online Advertising Industry Survey, 2010 First Six-Month. IAB/PwC</title>
		<link>http://www.core-target.ro/advertising/internet-advertising-revenue-report-romanian-online-advertising-industry-survey-2010-first-six-month/</link>
		<comments>http://www.core-target.ro/advertising/internet-advertising-revenue-report-romanian-online-advertising-industry-survey-2010-first-six-month/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:21:13 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[iab-romania]]></category>
		<category><![CDATA[Internet Advertising Revenue Report]]></category>
		<category><![CDATA[pwc]]></category>
		<category><![CDATA[ROADS]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1944</guid>
		<description><![CDATA[Internet Advertising Revenue Report &#8211; Romanian Online Advertising Industry Survey, 2010 First Six-Month In 2008, PwC Romania has been asked by the IAB Romania to assess the value of the local online advertising market (Romanian websites) through a quantitative survey with &#8230; <a href="http://www.core-target.ro/advertising/internet-advertising-revenue-report-romanian-online-advertising-industry-survey-2010-first-six-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/advertising/internet-advertising-revenue-report-romanian-online-advertising-industry-survey-2010-first-six-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eRepublik reached 1.000.000 users in december 2009</title>
		<link>http://www.core-target.ro/internet/erepublik-reached-1-000-000-users-in-december-2009/</link>
		<comments>http://www.core-target.ro/internet/erepublik-reached-1-000-000-users-in-december-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:30:49 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[agf-private-equity]]></category>
		<category><![CDATA[alexis-bonte]]></category>
		<category><![CDATA[erepublik]]></category>
		<category><![CDATA[george-lemnaru]]></category>
		<category><![CDATA[internet-investments]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1774</guid>
		<description><![CDATA[Fun Intro &#8211; Nikolas Sarkozy viral video on eRepublik - Spain Vs France: Alexis Bonte, one of the most enthusiastic European Internet entrepreneurs, published a blog post today celebrating the 1 millionth eRepublik citizen. I remember that when I first met &#8230; <a href="http://www.core-target.ro/internet/erepublik-reached-1-000-000-users-in-december-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/internet/erepublik-reached-1-000-000-users-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT START-UPS: HOW TO at Novotel, Bucharest</title>
		<link>http://www.core-target.ro/investments/it-start-ups-how-to-at-novotel-bucharest/</link>
		<comments>http://www.core-target.ro/investments/it-start-ups-how-to-at-novotel-bucharest/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:30:03 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[agf-private-equity]]></category>
		<category><![CDATA[alexis-bonte]]></category>
		<category><![CDATA[biris-goran]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1577</guid>
		<description><![CDATA[This morning at Novotel: Alexis Bonte, CEO Erepublik.com, “IT start up, building upon an idea” Ana Maria Andronic, Senoir Associate Biris Goran SCA, “Copyrights issues, protect your investment” Alexandre Almajeanu, Business Angel, “IT Start up, a Business Angel’s point of &#8230; <a href="http://www.core-target.ro/investments/it-start-ups-how-to-at-novotel-bucharest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/investments/it-start-ups-how-to-at-novotel-bucharest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucuresti &#8211; New York</title>
		<link>http://www.core-target.ro/investments/bucuresti-new-york/</link>
		<comments>http://www.core-target.ro/investments/bucuresti-new-york/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:51:26 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[bucuresti-new york]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[delta-air-lines]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[new york-bucharest]]></category>
		<category><![CDATA[romania]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/?p=1446</guid>
		<description><![CDATA[One good news: Delta Air Lines introduced a few days ago a direct flight Bucuresti &#8211; New York and New York &#8211; Bucharest. Airline ticket: 498 EUR (2.192 EUR for business class). Flight info: only 10 hours, Boeing airplane, lands &#8230; <a href="http://www.core-target.ro/investments/bucuresti-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/investments/bucuresti-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

