<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bogdan Gavrila &#187; Eyes on China</title>
	<atom:link href="http://www.core-target.ro/category/eyes-on-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.core-target.ro</link>
	<description>Online Advertising Market Business Watch in Romania</description>
	<lastBuildDate>Wed, 08 Jun 2011 16:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>China&#8217;s broadband users has reached 122 million households</title>
		<link>http://www.core-target.ro/eyes-on-china/chinas-broadband-users-has-reached-122-million-households/</link>
		<comments>http://www.core-target.ro/eyes-on-china/chinas-broadband-users-has-reached-122-million-households/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 20:13:27 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Eyes on China]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/eyes-on-china/597/chinas-broadband-users-has-reached-122-million-households.html</guid>
		<description><![CDATA[From China Telecom 2008 conference &#8211; Vice Minister of Information Industry (Jiang Yaoping) said that over 60% of Chinese Internet users are connected through the broadband Internet &#8211; broadband users in China has reached 122 million (ranking first in the &#8230; <a href="http://www.core-target.ro/eyes-on-china/chinas-broadband-users-has-reached-122-million-households/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/eyes-on-china/chinas-broadband-users-has-reached-122-million-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA redirects Google, Yahoo, MSN because of Dalai Lama</title>
		<link>http://www.core-target.ro/eyes-on-china/china-redirects-google-yahoo-msn-because-of-dalai-lama/</link>
		<comments>http://www.core-target.ro/eyes-on-china/china-redirects-google-yahoo-msn-because-of-dalai-lama/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 13:33:25 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Eyes on China]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/eyes-on-china/523/china-redirects-google-yahoo-msn-because-of-dalai-lama.html</guid>
		<description><![CDATA[A) The exiled Tibetan spiritual leader Dalai Lama accepted the Congressional Gold Medal, lawmakers&#8217; highest civilian honor, in a formal ceremony in the US Capitol&#8217;s ornate Rotunda -> panic in Beijing. B) Crises management -> local propaganda plan, Internet Censorship, &#8230; <a href="http://www.core-target.ro/eyes-on-china/china-redirects-google-yahoo-msn-because-of-dalai-lama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/eyes-on-china/china-redirects-google-yahoo-msn-because-of-dalai-lama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerism hits China</title>
		<link>http://www.core-target.ro/eyes-on-china/consumerism-hits-china/</link>
		<comments>http://www.core-target.ro/eyes-on-china/consumerism-hits-china/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 23:30:14 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Eyes on China]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/eyes-on-china/493/consumerism-hits-china.html</guid>
		<description><![CDATA[During my last trip abroad I&#8217;ve met a businessman from Shanghai and we had a talk about the new emerging market in China and the local trends. Here is a movie I found today about China&#8217;s mid-autumn festival is celebrated &#8230; <a href="http://www.core-target.ro/eyes-on-china/consumerism-hits-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/eyes-on-china/consumerism-hits-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth China Branding Roundtable</title>
		<link>http://www.core-target.ro/eyes-on-china/fourth-china-branding-roundtable/</link>
		<comments>http://www.core-target.ro/eyes-on-china/fourth-china-branding-roundtable/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 23:23:06 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Eyes on China]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/eyes-on-china/459/fourth-china-branding-roundtable.html</guid>
		<description><![CDATA[They say that the emerging urban middle class in China already redefines the customer base and its sheer complexity brings enormous opportunities and challenges. With a population of 1,321,851,888 (July 2007 est.) and a $10.17 trillion GDP (purchasing power parity &#8230; <a href="http://www.core-target.ro/eyes-on-china/fourth-china-branding-roundtable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/eyes-on-china/fourth-china-branding-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage control &#8211; wag the dog</title>
		<link>http://www.core-target.ro/eyes-on-china/damage-control-2/</link>
		<comments>http://www.core-target.ro/eyes-on-china/damage-control-2/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 04:57:18 +0000</pubDate>
		<dc:creator>Bogdan Gavrila</dc:creator>
				<category><![CDATA[Eyes on China]]></category>

		<guid isPermaLink="false">http://www.core-target.ro/eyes-on-china/441/damage-control-2.html</guid>
		<description><![CDATA[You already know: 18.6 million Mattel toys recalled world-wide. 436,000 are being pulled off shelves -> high levels of toxic lead paint. Mattel says these toys were manufactured by a contract supplier in China. Now, you should now: 18.164.000 &#8211; &#8230; <a href="http://www.core-target.ro/eyes-on-china/damage-control-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.core-target.ro/eyes-on-china/damage-control-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

